PSX on PSP Compatibility List - 3.02 OE-B
I buy stuff from Play Asia. So should you.
From TheGamersPress
Please note: This list is for 3.02 OE-B compatibility only - if you have a game that works with the current firmware release, please use the list at PSX on PSP Compatibility List.
Not sure what the Playstation ID is? Find it at the Playstation Museum!
Contents |
[edit]
Numbers
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| 007 Racing | SLUS-01300 | NTSC | Yes | U |
[edit]
A
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Ace Combat 2 | SLUS-00404 | NTSC | Yes | U | |
| Ace Combat 3:Electrosphere | SLUS-00972 | NTSC | Yes | U | |
| Agent Armstrong | SLPS-01073 | NTSC | Yes | J | |
| Air Combat | SLUS-00001 | NTSC | Yes | U | |
| Akuji The Heartless | SLUS-00715 | NTSC | Yes | U | |
| Alien Trilogy | PAL | Yes | E | Graphical Glitches | |
| Alien Trilogy | SLUS-00007 | NTSC | Yes | U | |
| Alundra | SLUS-00553 | NTSC | Yes | U | |
| Alundra 2 | SLUS-01017 | NTSC | Yes | U | |
| Apocalypse | SLUS-00373 | NTSC | Yes | U | Note: the original report for this game was a PAL version, but evidently no PAL version existed. |
| Aqua GT | SLES-03390 | PAL | No | E | |
| Area 51 | SLUS-00164 | NTSC | No | U | |
| Arkanoid R 2000 | NTSC | Yes | U | Unknown ID. | |
| Armored Core Master of Arena | SLUS-01030 | NTSC | Yes | U | |
| Armored Core Project Phantasma | SLUS-00670 | NTSC | Yes | U | |
| Azure Dreams | SLUS-00614 | NTSC | Yes | U |
[edit]
B
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Battle Arena Toshinden | SCUS-94200 | NTSC | Yes | U | |
| Battle Arena Toshinden 4 | PAL | Yes | E | ||
| Beatmania | SLPM-86126 | NTSC | Yes | J | |
| Biohazard Gun Survivor | SLPS-02553 | NTSC | Yes | J | |
| Blood Omen: Legacy of Kain | SLUS-00027 | NTSC | Yes | U | |
| Bloody Roar 2 | SCUS-94424 | NTSC | Yes | U | |
| Brave Fencer Mushashinden | SLUS-00726 | NTSC | No | U | |
| Breakout | NTSC | Yes | U | ||
| Breath of Fire 3 | SLUS-00422 | NTSC | Yes | U | |
| Breath Of Fire 4 | SLUS-01324 | NTSC | Yes | U | |
| Broken Sword: The Shadow Of Templars | SLUS-00484 | NTSC | Yes | U | |
| Broken Sword II: The Smoking Mirror | SLUS-00812 | PAL | Yes | E | Note: I did not see a PAL code, just a NTSC code. |
| Bushido Blade | SCUS-94180 | NTSC | Yes | U | |
| Bust A Move / Groove | SCUS-94263 | NTSC | Yes | U |
[edit]
C
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| C-12 Final Resistance | SCUS-94666 | PAL | Yes | E | |
| Capcom vs SNK Millennium Fight 2000 Pro | SLPM-87053 | NTSC | Yes | J | Note: The Japanese version is 2000 Pro, the US version is just Pro. Has anyone tried the US version? |
| Castlevania Chronicles | SLUS-01384 | NTSC | Yes | U | After you die in 2nd stage the game will not reload (black screen) can only hear sound |
| Castlevania: Symphony of the Night | SLUS-00067 | NTSC | Yes | U | |
| Chocobo Racing | SLPS-01951 | NTSC | Yes | J | |
| Choro Q | NTSC | Yes | J | ||
| Chrono Cross | SLUS-01041 | NTSC | Yes | U | Graphical glitches,Game will freeze after recruiting norris later |
| Chrono Trigger | NTSC | Yes | U | Bad sound, key items menu not working | |
| Circuit Breakers | SLUS-00697 | NTSC | Yes | U | |
| Colony Wars | SLUS-00543 | NTSC | Yes | U | |
| Colony Wars: Vengeance | SLUS-00722 | NTSC | Yes | U | |
| Command and Conquer: Red Alert Retaliation Allied | SLUS-00665 | NTSC | Yes | U | |
| Coolboarders 2 | SCUS-94358 | NTSC | Yes | U | |
| Crash Bandicoot | SCUS-94900 | NTSC | Yes | U | |
| Crash Bandicoot 2 | SCUS-94154 | NTSC | Yes | U | |
| Crash Bandicoot 3: Warped | SCUS-94244 | NTSC | Yes | U | |
| Crash Bash | SCUS-94570 | NTSC | Yes | U | |
| Crash Compilation (3-in-1) | NTSC | Yes | U | ||
| Crash Team Racing | SCUS-94426 | NTSC | Yes | U | |
| Croc: Legend of Gobbo | SLUS-00530 | NTSC | Yes | U | |
| Cybersled | SLUS-00008 | NTSC | Yes | U |
[edit]
D
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Dance Dance Revolution 5th Mix | NTSC | Yes | U | ||
| Dance Dance Revolution Disney Mix | SLUS-01281 | NTSC | No | J | |
| Dance Dance Revolution Konamix | SLUS-01446 | NTSC | Yes | U | |
| Dancing Stage | NTSC | Yes | J | Graphical glitches | |
| Dead or Alive | SLUS-00606 | NTSC | Yes | U | Runs smooth, no problems |
| Dead Or Alive | SLUS-00606 | NTSC | Yes | J | |
| Destruction Derby | SCUS-94302 | NTSC | Yes | U | |
| Destruction Derby 2 | SCUS-94350 | NTSC | Yes | U | |
| Diablo | SLUS-00619 | NTSC | Yes | U | |
| Die Hard Trilogy | SLUS-00119 | NTSC | Yes | U | |
| Die Hard Trilogy 2 | SLUS-01015 | NTSC | Yes | U | |
| Digimon World | SLUS-01032 | NTSC | Yes | U | |
| Dino Crisis 2 | SLUS-01279 | NTSC | Yes | U | |
| Disney's Action Game Featuring Hercules | PAL | Yes | E | ||
| DoDonPachi | SLPS-01364 | NTSC | No | J | Won't get past "Please Wait" into the first stage |
| Dr Slump | SLPS-01934 | NTSC | Yes | J | |
| Dragon Warrior VII | SLUS-01206 | NTSC | Yes | U | Locks up at Deathpal boss |
| Dragonball Z GT Final Bout | SLUS-00493 | NTSC | Yes | U | |
| Dragonball Z Legends | SLPS-00355 | NTSC | Yes | J | |
| Driver | SLUS-00842 | NTSC | Yes | U | Slow down issues |
| Driver 2 | SLUS-01161 | NTSC | Yes | U | Not for some people |
| Duke Nukem Time to Kill | SLUS-00583 | PAL | Yes | E | Note: I have not seen evidence of an actual PAL version, so I put the NTSC code here. If someone finds a PAL one and tests it, please put results here. Thanks! |
| Duke Nukem Total Meltdown | SLUS-00355 | NTSC | Yes | U |
[edit]
E
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Earth Worm Jim 2 | NTSC | Yes | U | ||
| Ehrgiez | SLUS-00809 | NTSC | Yes | U | |
| Einhander | SCUS-94243 | NTSC | Yes | U | |
| Eretzvaju / Evil Zone | SLPS-01790 | NTSC | Yes | J |
[edit]
F
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Fatal Fury Wild Ambition | NTSC | Yes | U | ||
| Fear Effect 2 | NTSC | Yes | U | ||
| Fear Effect 2 | NTSC | Yes | U | ||
| Fifa '99 | PAL | Yes | E | ||
| Fighting Force | NTSC | Yes | U | ||
| Final Fantasy 6 | NTSC | Yes | U | ||
| Final Fantasy 7 | NTSC | Yes | U | ||
| Final Fantasy 8 | NTSC | Yes | U | Crashes at comm tower - some reports indicate that not running in wide screen mode increases compatibility. | |
| Final Fantasy 9 | NTSC | Yes | U | ||
| Final Fantasy Origins | NTSC | Yes | U | ||
| Final Fantasy Tactics | NTSC | Yes | U | ||
| FOX NHL Championship 2000 | NTSC | No | U | Hangs | |
| Front Mission 3 | NTSC | Yes | U | ||
| Front Mission Alternative | NTSC | Yes | J |
[edit]
G
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Gekitotsu Toma L'Arc - L'Arc-En-Ciel vs. Tomarunner | NTSC | Yes | J | ||
| Gex 3 | NTSC | Yes | U | ||
| Ghost in the Shell | NTSC | No | U | ||
| Gran Turismo | SCUS-94194 | NTSC | Yes | U | No visible problems at all |
| Gran Turismo | PAL | Yes | E | ||
| Gran Turismo 2 | NTSC | Yes | U | ||
| Grand Theft Auto 1 | PAL | No | E | ||
| Grand Theft Auto 2 | PAL | Yes | E | ||
| Grandia | NTSC | Yes | U | ||
| Groove Adventure Rave: Plue no Daibouken | NTSC | Yes | J | ||
| Guilty Gear | NTSC | Yes | U | ||
| Guilty Gear: The Missing Link | NTSC | Yes | U | ||
| Gundam Battle Assault | NTSC | ? | U | ||
| Gunship | NTSC | Yes | U |
[edit]
H
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Harvest Moon: Back To Nature | NTSC | Yes | U | ||
| Heart of Darkness | NTSC | Yes | U | May crash at the first level, 3rd screen | |
| Hokuto No Ken | NTSC | Yes | J | ||
| Hydro Thunder | NTSC | Yes | U | No sound |
[edit]
I
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Intelligent Qube | SCUS-94181 | NTSC | Yes | U | Works great; no issues |
| Irritating Stick | NTSC | Yes | U | ||
| ISS Pro Evolution Soccer 2 | PAL | Yes | E |
[edit]
J
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Jet Moto | NTSC | Yes | U | ||
| Jet Moto 2 | NTSC | Yes | U | ||
| Jojo's Bizarre Adventure | NTSC | Yes | U | ||
| Jumping Flash | NTSC | Yes | U | ||
| Jumping Flash 2 | NTSC | Yes | U |
[edit]
K
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Kaikan Phrase | NTSC | No | J | ||
| King's Field | NTSC | Yes | U | ||
| King's Field 2 | NTSC | Yes | U | ||
| Klaymen Klaymen (The Neverhood) | NTSC | Yes | J | ||
| Krazy Ivan | PAL | Yes | E | ||
| Kula World | PAL | Yes | E |
[edit]
L
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Legacy of Kain: Soul Reaver | NTSC | Yes | U | ||
| Legend of Dragoon | NTSC | Yes | U | ||
| Legend of Legaia | NTSC | Yes | U | Graphics glitches | |
| Legend of Mana | NTSC | Yes | U | ||
| Loaded | NTSC | No | U | ||
| Lunar 1:Silver Star Story Complete | NTSC | Yes | U | ||
| Lunar 2:Eternal Blue | NTSC | Yes | U |
[edit]
M
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Magic Carpet | NTSC | Yes | U | ||
| Manpuku | NTSC | Yes | J | ||
| Marvel Super Heroes | NTSC | Yes | J | ||
| Marvel Super Heroes VS Street Fighte | NTSC | Yes | J | ||
| Marvel Vs. Capcom | NTSC | No | J | ||
| Medal of Honor | PAL | Yes | E | ||
| Medal of Honor: Underground | NTSC | Yes | U | ||
| Medievil | PAL | Yes | E | ||
| Medievil 2 | PAL | Yes | E | ||
| Megaman X4 | NTSC | Yes | U | ||
| Megaman X5 | NTSC | Yes | U | ||
| Megaman X6 | NTSC | Yes | U | ||
| Metal Gear Solid | NTSC | Yes | U | ||
| Metal Gear Solid Integral | NTSC | Yes | U | ||
| Metal Gear Solid VR Missions | NTSC | Yes | U | ||
| Metal Slug X | NTSC | Yes | U | ||
| Micro Machines v3 | NTSC | Yes | U | ||
| Mini Moni Dice de Pyon | NTSC | Yes | J | ||
| Mini Moni Shakka to Tamborin Da Pyon! | NTSC | Yes | J | ||
| Monopoly | NTSC | Yes | U | No music | |
| Monster Rancher | NTSC | Yes | U | ||
| Mortal Kombat 2 | NTSC | Yes | U | ||
| Mortal Kombat 4 | NTSC | Yes | U | ||
| Mortal Kombat Trilogy | NTSC | Yes | U | No music, no sound | |
| Moto Racer | NTSC | Yes | U | ||
| Moto Racer World Champ | PAL | Yes | E | ||
| Music2000 | PAL | Yes | E |
[edit]
N
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| N2O Nitrous Oxide d Edition | NTSC | Yes | U | ||
| Nascar Rumble | NTSC | Yes | U | ||
| Need For Speed | NTSC | Yes | U | ||
| Need For Speed 2 | NTSC | Yes | U | ||
| Need For Speed 3: Hot Pursuit | NTSC | Yes | U | ||
| Need For Speed 4 - High Stakes | SLUS-00826 | NTSC | Yes | U | Runs fantastic, no problems |
| NFL Blitz 2000 | NTSC | Yes | U | ||
| NHL 2000 | NTSC | Yes | U |
[edit]
O
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Oddworld Abe's Exodus | NTSC | Yes | U | ||
| Oddworld Abe's Oddysee | NTSC | Yes | U | ||
| Ogre Battle | PAL | No | E | Limited screen problem - no report on the NTSC versions | |
| Omega Boost | NTSC | Yes | U |
[edit]
P
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Pandemonium | NTSC | Yes | U | ||
| Pandemonium 2 | NTSC | Yes | U | ||
| Parappa The Rapper | NTSC | Yes | U | ||
| Parasite Eve | SLUS00662 | NTSC | Yes | U | It has an issue with swapping disks where it has you swap disks before you save. this post on PS3News shows a utility that will combine both CD's into one large one. This method might be useful on other games like Chrono Cross. |
| Parasite Eve 2 | NTSC | No | U | ||
| Penny Racers | NTSC | Yes | U | ||
| Pepsiman | NTSC | Yes | U | ||
| Persona | NTSC | Yes | U | ||
| Persona 2 | NTSC | Yes | U | ||
| Pocket Fighters | NTSC | Yes | U | ||
| Point Blank | PAL | No | E | ||
| Point Blank 3 | NTSC | Yes | U | ||
| Porsche Challenge | NTSC | Yes | U | ||
| Poy Poy | NTSC | Yes | U | ||
| Poy Poy 2 | NTSC | Yes | J | ||
| Project Overkill | NTSC | Yes | U | ||
| PS One Welcome Demo 02 | NTSC | Yes | U | ||
| Puzzle Fighter | NTSC | Yes | U |
[edit]
Q
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Quake 2 | NTSC | Yes | U |
[edit]
R
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Rage Racer | NTSC | Yes | U | Hangs sometimes | |
| Raiden 1 | NTSC | Yes | U | ||
| Raiden 2 | NTSC | Yes | U | ||
| Raiden DX | NTSC | Yes | J | ||
| Raiden Project (Anniversary Edition) | NTSC | Yes | U | ||
| Rainbow Six: Lone Wolf | NTSC | Yes | U | ||
| Rally De Europe | NTSC | Yes | J | ||
| Ranma Renaissance | NTSC | Yes | J | ||
| Ray Tracers | NTSC | Yes | U | ||
| Raycrisis | NTSC | Yes | J | ||
| Rayman | NTSC | No | U | ||
| Raystorm | NTSC | Yes | U | ||
| RC Revenge | PAL | Yes | E | ||
| Ready To Rumble | PAL | Yes | E | ||
| Resident Evil 1 | NTSC | Yes | U | ||
| Resident Evil 1: DX | NTSC | Yes | U | ||
| Resident Evil 2 | NTSC | Yes | U | Crashes when entering police station | |
| Resident Evil 3: Nemesis | NTSC | Yes | U | ||
| Resident Evil: Soul Survivor | NTSC | Yes | U | ||
| Rhapsody | NTSC | Yes | U | ||
| Ridge Racer | PAL | Yes | E | Screen clipping at bottom | |
| Ridge Racer 4 | NTSC | Yes | U | ||
| Ridge Racer High Definition Edition (RR Type 4 Bonus Disc) | NTSC | Yes | U | ||
| Ridge Racer Revolution | NTSC | Yes | U | No music | |
| Rival Schools Arcade Disc | NTSC | Yes | U | ||
| Rival Schools: United by Fate | NTSC | Yes | U | ||
| Road Rash 3D | NTSC | Yes | U | ||
| Road Rash Jailbreak | NTSC | Yes | U | ||
| Rockman X5 | NTSC | Yes | J | ||
| Roll Away/Kula World | NTSC | Yes | U | ||
| Rollcage | NTSC | Yes | U | ||
| Romance of the Three Kingdoms VI | NTSC | Yes | U | ||
| R-Type Delta | NTSC | Yes | U | ||
| Rugrats USA | NTSC | No | U | ||
| Running Wild | NTSC | Yes | U |
[edit]
S
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Saga Frontier 2 | NTSC | Yes | U | ||
| Samurai Showdown: WR II | NTSC | Yes | J | ||
| Samurai Showdown: WR II | NTSC | No | U | ||
| Sentient | PAL | Yes | E | ||
| Sexy Parodius | NTSC | Yes | J | ||
| Sheep Dog and Wolf | PAL | Yes | E | ||
| Silent Hill | NTSC | Yes | U | ||
| Simpsons Wrestling | NTSC | Yes | U | ||
| Skullmonkeys | NTSC | No | U | ||
| Slap Happy Rhythm Busters | NTSC | Yes | J | ||
| Soul Blade | NTSC | Yes | U | Not at fullspeed | |
| Soul Edge | NTSC | Yes | J | Crashes at 2nd stage | |
| Southpark | PAL | Yes | E | ||
| Speed Freaks | PAL | Yes | E | ||
| Spyro 2: Ripto's Rage | NTSC | Yes | U | ||
| Spyro The Dragon | NTSC | Yes | U | cutscene sound out of sync, screen offset slightly | |
| Star Gladiator | NTSC | No | J | ||
| Star Ocean: The Second Story | NTSC | Yes | U | ||
| Street Fighter Alpha 2 Gold (Street Fighter Collection Disc 1) | NTSC | Yes | U | ||
| Street Fighter Alpha 3 | NTSC | Yes | J | ||
| Street Fighter Collection | NTSC | No | U | ||
| Street Fighter EX Plus Alpha | PAL | Yes | E | ||
| Street Fighter Plus EX 2 | NTSC | Yes | U | ||
| Strider 1 & 2 | NTSC | Yes | J | ||
| Strikers 1945 | NTSC | Yes | U | ||
| Suikoden 1 | NTSC | Yes | U | ||
| Suikoden 2 | NTSC | Yes | U | Skips during cutsceens | |
| Super Puzzle Fighter | PAL | No | E | ||
| Super Puzzle Fighter II Turbo | NTSC | Yes | U | ||
| Super Robot Wars Alpha Gaiden | NTSC | Yes | J | ||
| Super Robot Wars F | NTSC | Yes | J | ||
| Syndicate Wars | NTSC | Yes | U |
[edit]
T
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Tail Concerto | NTSC | Yes | U | ||
| Tales of Destiny | NTSC | Yes | U | ||
| Team Buddies | PAL | Yes | E | ||
| Tecmo's Deception: Invitation To Darkness | NTSC | Yes | U | ||
| Tekken 2 | NTSC | Yes | U | ||
| Tekken 3 | NTSC | Yes | U | ||
| Tekken 3 Golden Lion Edition | NTSC | Yes | J | ||
| Tempest X | NTSC | Yes | U | ||
| Tempest X3 | NTSC | Yes | U | ||
| Tenchu 2 | NTSC | Yes | U | ||
| Tenchu Stealth Assassins | NTSC | Yes | U | ||
| Test Drive 5 | NTSC | No | U | ||
| Test Drive Offroad | NTSC | Yes | U | ||
| Tetris Plus | NTSC | Yes | U | ||
| The Adventures of Little Ralph | NTSC | Yes | J | ||
| The Emperor's New Groove | NTSC | Yes | U | ||
| The Granstream Saga | NTSC | Yes | U | ||
| The Misadventures of Tron Bonne | NTSC | Yes | U | ||
| The Smurfs | NTSC | Yes | U | ||
| Theme Hospital | PAL | Yes | E | ||
| Thousand Arms | NTSC | Yes | U | ||
| Thrasher Skate and Destroy | NTSC | No | U | ||
| Threads of Fate | NTSC | Yes | U | ||
| Thrill Kill | NTSC | Yes | U | ||
| Time Crisis - Project Titan | NTSC | Yes | U | ||
| Tobal 2 | NTSC | Yes | J | ||
| Tobal No. 1 | NTSC | Yes | U | ||
| Tomb Raider II | PAL | No | E | ||
| Tomb Raider V | NTSC | Yes | U | ||
| Tomb Raider: The Last Revelation | NTSC | Yes | U | Freezes past menu | |
| Tombi / Tomba | PAL | Yes | E | Freezes at movies - NTSC should work | |
| Tombi / Tomba 2: The Evil Swine Return | PAL | Yes | E | ||
| Tony Hawk Pro Skater 2 | NTSC | Yes | U | Graphical glitches | |
| Tony Hawk Pro Skater 4 | NTSC | U | |||
| Triple Play '99 | NTSC | U | |||
| Twisted Metal | NTSC | U | |||
| Twisted Metal 2 | NTSC | U |
[edit]
U
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Um Jammer Lammy | NTSC | Yes | U | Sound is messed up |
[edit]
V
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Vagrant Story | SLUS01040 | NTSC | Yes | U | Some slowdown at cut scenes with heavy 3D |
| Vagrant Story | NTSC | Yes | U | ||
| Vampire Hunter D | NTSC | Yes | U | ||
| Vandal Hearts | NTSC | Yes | U | ||
| Vigilante 8 | SLUS-00510 | NTSC | Yes | U | Half of the levels won't run, redraw problems for distant objects (no textures), some sound problems |
| Vigilante 8: Second Offense | SLUS-00868 | NTSC | Yes | U | Redraw problems for distant objects (no textures), lens flare redraw problem, some sound problems, occasional crash |
| VR Powerboat Racing | NTSC | Yes | U | ||
| V-Rally '97 | PAL | Yes | E |
[edit]
W
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Wild Arms | PAL | Yes | E | ||
| Wild9 | NTSC | Yes | U | ||
| WipeOut | PAL | No | E | Hangs after intro | |
| Worms | NTSC | No | U | ||
| WTC World Touring Championship | NTSC | Yes | J | ||
| Wu-Tang Shaolin Style | NTSC | Yes | U | ||
| WWF Attitude | NTSC | Yes | U | ||
| WWF Smackdown 2: Know Your Role | NTSC | Yes | U | ||
| WWF Wrestlemania | NTSC | Yes | U |
[edit]
X
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| X-Com UFO Defence | NTSC | Yes | U | ||
| Xenogears | NTSC | Yes | U |
[edit]
Y
| Name | PSX ID | TV Type | Runs(Y/N) | Region | Notes |
| Yu-Gi-Oh! Forbidden Memories | NTSC | Yes | U |
Have a game to add to the list? Either edit this wiki page, or send the info in to John Hummel.

